Ramadan 2027
Ramadan 1448 AH is expected to begin on Monday, February 8, 2027, with the first Taraweeh on the evening before, and Eid al-Fitr on Tuesday, March 9, 2027.
Live countdown in your time zone to Monday, February 8, 2027
Ramadan is the ninth month of the Islamic calendar and the month of obligatory fasting from dawn (Fajr) until sunset (Maghrib) (Qur'an 2:183–185). It contains Laylat al-Qadr, which is sought in the last ten nights, and it ends with Eid al-Fitr.
Ramadan 2027 key dates
| Expected date | |
|---|---|
| First Taraweeh prayer | evening of Sunday, February 7, 2027 |
| First day of fasting (1 Ramadan 1448) | Monday, February 8, 2027 |
| Last ten nights begin | evening of Saturday, February 27, 2027 |
| 21th night | evening of Saturday, February 27, 2027 |
| 23th night | evening of Monday, March 1, 2027 |
| 25th night | evening of Wednesday, March 3, 2027 |
| 27th night | evening of Friday, March 5, 2027 |
| 29th night | evening of Sunday, March 7, 2027 |
| Eid al-Fitr (1 Shawwal 1448) | Tuesday, March 9, 2027 |
Dates follow the Umm al-Qura calendar. Many communities start Ramadan by local moon sighting, which can be a day later. Islamic nights begin at sunset, so the 21st night is the evening before the 21st day.
Suhoor and iftar times in popular cities
| City | Day 1 suhoor ends (Fajr) | Day 1 iftar (Maghrib) | Fast |
|---|---|---|---|
| London, United Kingdom | 5:35 AM | 5:03 PM | 11h 28m |
| Birmingham, United Kingdom | 5:42 AM | 5:07 PM | 11h 25m |
| Manchester, United Kingdom | 5:43 AM | 5:06 PM | 11h 22m |
| New York City, New York | 5:42 AM | 5:23 PM | 11h 40m |
| Chicago, Illinois | 5:38 AM | 5:15 PM | 11h 37m |
| Houston, Texas | 6:00 AM | 6:05 PM | 12h 05m |
| Toronto, Canada | 6:06 AM | 5:39 PM | 11h 33m |
| Dubai, United Arab Emirates | 5:40 AM | 6:11 PM | 12h 31m |
| Riyadh, Saudi Arabia | 5:13 AM | 5:43 PM | 12h 31m |
| Makkah, Saudi Arabia | 5:38 AM | 6:15 PM | 12h 37m |
| Karachi, Pakistan | 5:54 AM | 6:22 PM | 12h 28m |
| Kuala Lumpur, Malaysia | 6:08 AM | 7:28 PM | 13h 20m |
| Sydney, Australia | 4:51 AM | 7:56 PM | 15h 04m |
| Doha, Qatar | 4:56 AM | 5:23 PM | 12h 27m |
| Kuwait City, Kuwait | 5:13 AM | 5:32 PM | 12h 19m |
| Cairo, Egypt | 5:13 AM | 5:38 PM | 12h 25m |
Ramadan dates in future years
| Year | Expected start | Hijri year |
|---|---|---|
| 2027 | Monday, February 8, 2027 | 1448 AH |
| 2028 | Friday, January 28, 2028 | 1449 AH |
| 2029 | Tuesday, January 16, 2029 | 1450 AH |
| 2030 | Saturday, January 5, 2030 | 1451 AH |
| 2030 | Thursday, December 26, 2030 | 1452 AH |
Ramadan timetables by city
United Kingdom
Ireland
United States
Canada
Australia
New Zealand
Saudi Arabia
United Arab Emirates
Qatar
Kuwait
Bahrain
Oman
Syria
Jordan
Lebanon
Palestine
Iraq
Egypt
Libya
Tunisia
Algeria
Morocco
Sudan
Yemen
Pakistan
India
Bangladesh
Afghanistan
Maldives
Malaysia
Singapore
Indonesia
Brunei
Turkey
Germany
France
Netherlands
Belgium
Sweden
Norway
Denmark
Austria
Switzerland
Italy
Spain
Bosnia and Herzegovina
Albania
Kosovo
North Macedonia
Azerbaijan
Nigeria
South Africa
Kenya
Tanzania
Ghana
Uganda
Somalia
Senegal
Uzbekistan
Kazakhstan
Frequently asked questions
When does Ramadan 2027 start?
Ramadan 1448 is expected to begin on Monday, February 8, 2027 according to the Umm al-Qura calendar. The first Taraweeh is prayed on the evening of Sunday, February 7, 2027. Where Ramadan is started by local moon sighting, it may begin a day later.
When is Eid al-Fitr 2027?
Eid al-Fitr 1448 is expected on Tuesday, March 9, 2027, subject to moon sighting.
How long is the fast in Ramadan 2027?
It depends on your location: fasting runs from Fajr to Maghrib. Open your city page to see the exact length of each day's fast.
When is Laylat al-Qadr 2027?
Laylat al-Qadr is sought in the odd nights of the last ten nights of Ramadan. In 2027 these fall on the evenings of Saturday, February 27, 2027, Monday, March 1, 2027, Wednesday, March 3, 2027, Friday, March 5, 2027, Sunday, March 7, 2027.