Prayer Times in North Shore, New Zealand

Today's Fajr, Dhuhr, Asr, Maghrib and Isha times for North Shore, New Zealand, updated automatically every day, with the monthly timetable, Ramadan 2027 timetable and Qibla direction below.

Method: Muslim World League · Asr: Standard · Updated

Sunday, October 18, 2026
7 Jumada al-Ula 1448 AH
Next prayer—
Fajr5:03 AM
Sunrise6:33 AM
Dhuhr1:08 PM
Asr4:47 PM
Maghrib7:40 PM
Isha9:06 PM

North Shore prayer timetable — October 2026

DateFajrSunriseDhuhrAsrAsr (Hanafi)MaghribIsha
Thu 15:31 AM6:57 AM1:12 PM4:43 PM5:37 PM7:25 PM8:47 PM
Fri 25:29 AM6:56 AM1:12 PM4:43 PM5:38 PM7:26 PM8:48 PM
Sat 35:27 AM6:54 AM1:12 PM4:44 PM5:38 PM7:27 PM8:49 PM
Sun 45:26 AM6:53 AM1:11 PM4:44 PM5:39 PM7:28 PM8:50 PM
Mon 55:24 AM6:51 AM1:11 PM4:44 PM5:40 PM7:28 PM8:51 PM
Tue 65:22 AM6:50 AM1:11 PM4:44 PM5:40 PM7:29 PM8:53 PM
Wed 75:21 AM6:48 AM1:10 PM4:45 PM5:41 PM7:30 PM8:54 PM
Thu 85:19 AM6:47 AM1:10 PM4:45 PM5:41 PM7:31 PM8:55 PM
Fri 95:17 AM6:45 AM1:10 PM4:45 PM5:42 PM7:32 PM8:56 PM
Sat 105:16 AM6:44 AM1:10 PM4:45 PM5:42 PM7:33 PM8:57 PM
Sun 115:14 AM6:43 AM1:09 PM4:46 PM5:43 PM7:34 PM8:58 PM
Mon 125:12 AM6:41 AM1:09 PM4:46 PM5:43 PM7:35 PM8:59 PM
Tue 135:11 AM6:40 AM1:09 PM4:46 PM5:44 PM7:36 PM9:00 PM
Wed 145:09 AM6:38 AM1:09 PM4:46 PM5:45 PM7:36 PM9:01 PM
Thu 155:08 AM6:37 AM1:08 PM4:47 PM5:45 PM7:37 PM9:02 PM
Fri 165:06 AM6:36 AM1:08 PM4:47 PM5:46 PM7:38 PM9:04 PM
Sat 175:04 AM6:34 AM1:08 PM4:47 PM5:46 PM7:39 PM9:05 PM
Sun 185:03 AM6:33 AM1:08 PM4:47 PM5:47 PM7:40 PM9:06 PM
Mon 195:01 AM6:32 AM1:08 PM4:47 PM5:47 PM7:41 PM9:07 PM
Tue 204:59 AM6:30 AM1:07 PM4:48 PM5:48 PM7:42 PM9:08 PM
Wed 214:58 AM6:29 AM1:07 PM4:48 PM5:48 PM7:43 PM9:10 PM
Thu 224:56 AM6:28 AM1:07 PM4:48 PM5:49 PM7:44 PM9:11 PM
Fri 234:55 AM6:26 AM1:07 PM4:48 PM5:50 PM7:45 PM9:12 PM
Sat 244:53 AM6:25 AM1:07 PM4:49 PM5:50 PM7:46 PM9:13 PM
Sun 254:52 AM6:24 AM1:07 PM4:49 PM5:51 PM7:47 PM9:15 PM
Mon 264:50 AM6:23 AM1:07 PM4:49 PM5:51 PM7:48 PM9:16 PM
Tue 274:48 AM6:22 AM1:06 PM4:49 PM5:52 PM7:49 PM9:17 PM
Wed 284:47 AM6:20 AM1:06 PM4:50 PM5:52 PM7:50 PM9:19 PM
Thu 294:45 AM6:19 AM1:06 PM4:50 PM5:53 PM7:51 PM9:20 PM
Fri 304:44 AM6:18 AM1:06 PM4:50 PM5:54 PM7:52 PM9:21 PM
Sat 314:42 AM6:17 AM1:06 PM4:50 PM5:54 PM7:53 PM9:23 PM

Ramadan 2027 timetable for North Shore

Ramadan 1448 is expected to begin on Monday, February 8, 2027, and Eid al-Fitr on Tuesday, March 9, 2027 (Umm al-Qura calendar; local moon sighting can shift both by a day). In North Shore, the first suhoor ends at 5:07 AM and the first iftar is at 8:26 PM. The fast lasts about 15h 19m on the first day and 14h 07m on the 29th day.

RamadanDateImsakFajr (suhoor ends)Maghrib (iftar)IshaFast
1Mon Feb 84:56 AM5:07 AM8:26 PM9:57 PM15h 19m
2Tue Feb 94:58 AM5:09 AM8:25 PM9:56 PM15h 17m
3Wed Feb 104:59 AM5:10 AM8:24 PM9:54 PM15h 14m
4Thu Feb 115:01 AM5:12 AM8:23 PM9:53 PM15h 12m
5Fri Feb 125:02 AM5:13 AM8:22 PM9:52 PM15h 09m
6Sat Feb 135:03 AM5:14 AM8:21 PM9:50 PM15h 07m
7Sun Feb 145:05 AM5:16 AM8:20 PM9:49 PM15h 04m
8Mon Feb 155:06 AM5:17 AM8:19 PM9:47 PM15h 02m
9Tue Feb 165:08 AM5:19 AM8:18 PM9:46 PM14h 59m
10Wed Feb 175:09 AM5:20 AM8:17 PM9:44 PM14h 56m
11Thu Feb 185:10 AM5:21 AM8:15 PM9:43 PM14h 54m
12Fri Feb 195:12 AM5:23 AM8:14 PM9:41 PM14h 51m
13Sat Feb 205:13 AM5:24 AM8:13 PM9:40 PM14h 49m
14Sun Feb 215:15 AM5:26 AM8:12 PM9:38 PM14h 46m
15Mon Feb 225:16 AM5:27 AM8:10 PM9:37 PM14h 44m
16Tue Feb 235:17 AM5:28 AM8:09 PM9:35 PM14h 41m
17Wed Feb 245:19 AM5:30 AM8:08 PM9:34 PM14h 38m
18Thu Feb 255:20 AM5:31 AM8:07 PM9:32 PM14h 36m
19Fri Feb 265:21 AM5:32 AM8:05 PM9:31 PM14h 33m
20Sat Feb 275:22 AM5:33 AM8:04 PM9:29 PM14h 31m
21Sun Feb 285:24 AM5:35 AM8:03 PM9:27 PM14h 28m
22Mon Mar 15:25 AM5:36 AM8:01 PM9:26 PM14h 25m
23Tue Mar 25:26 AM5:37 AM8:00 PM9:24 PM14h 23m
24Wed Mar 35:27 AM5:38 AM7:58 PM9:23 PM14h 20m
25Thu Mar 45:29 AM5:40 AM7:57 PM9:21 PM14h 18m
26Fri Mar 55:30 AM5:41 AM7:56 PM9:19 PM14h 15m
27Sat Mar 65:31 AM5:42 AM7:54 PM9:18 PM14h 12m
28Sun Mar 75:32 AM5:43 AM7:53 PM9:16 PM14h 10m
29Mon Mar 85:33 AM5:44 AM7:51 PM9:15 PM14h 07m
30*Tue Mar 95:34 AM5:45 AM7:50 PM9:13 PM14h 05m

*Day 30 applies only if Ramadan completes 30 days; otherwise it is Eid al-Fitr. Imsak is a 10-minute precaution before Fajr.

Qibla direction from North Shore

The Qibla from North Shore is 261.26° from true north (W). The Kaaba in Makkah is about 15,364 km (9,547 miles) away along the shortest (great-circle) path. For a live compass on your phone, use our Qibla finder.

Prayer times in North Shore through the year

Prayer times in North Shore change through the seasons. Over the next 12 months, Fajr is earliest at 4:05 AM (December 8, 2026) and latest at 6:10 AM (April 3, 2027), while Maghrib ranges from 5:11 PM (June 12, 2027) to 8:44 PM (December 31, 2026).

DateFajrSunriseDhuhrAsrMaghribIsha
Nov 1, 20264:41 AM6:16 AM1:06 PM4:51 PM7:54 PM9:24 PM
Dec 1, 20264:08 AM5:55 AM1:11 PM5:01 PM8:25 PM10:06 PM
Jan 1, 20274:14 AM6:05 AM1:26 PM5:16 PM8:44 PM10:27 PM
Feb 1, 20274:57 AM6:36 AM1:36 PM5:23 PM8:33 PM10:06 PM
Mar 1, 20275:36 AM7:05 AM1:35 PM5:12 PM8:01 PM9:26 PM
Apr 1, 20276:08 AM7:33 AM1:27 PM4:44 PM7:16 PM8:37 PM
May 1, 20275:32 AM6:59 AM12:20 PM3:14 PM5:37 PM7:00 PM
Jun 1, 20275:53 AM7:24 AM12:20 PM2:55 PM5:14 PM6:40 PM
Jul 1, 20276:02 AM7:34 AM12:26 PM2:58 PM5:16 PM6:43 PM
Aug 1, 20275:51 AM7:19 AM12:29 PM3:15 PM5:36 PM7:00 PM
Sep 1, 20275:17 AM6:42 AM12:23 PM3:32 PM6:01 PM7:22 PM
Oct 1, 20275:31 AM6:58 AM1:12 PM4:43 PM7:25 PM8:47 PM

How prayer times in North Shore are calculated

Times are calculated from the sun's position at North Shore's latitude and longitude using the Muslim World League method (Fajr at 18° below the horizon, Isha at 17°), the most common standard for New Zealand. Asr is shown for the standard (Shafi'i, Maliki and Hanbali) school by default, and the monthly tables list both Asr times. Dhuhr is set one minute after solar noon and prayer times are rounded up to the next minute as a precaution, while sunrise is rounded down. Mosques in New Zealand sometimes publish their own timetables, which can differ by a few minutes; where your mosque has one, follow it. See our methodology for details.

Frequently asked questions

What time is Fajr in North Shore?

On Sunday, October 18, 2026, Fajr in North Shore is at 5:03 AM. Over the year it ranges from 4:05 AM in early summer to 6:10 AM in winter. Use the timetable above for any day.

What time is Maghrib (iftar) in North Shore?

Maghrib begins at sunset, between 5:11 PM and 8:44 PM through the year. During Ramadan 2027, iftar is at 8:26 PM on the first day and 7:51 PM on the 29th day.

Which direction is the Qibla from North Shore?

The Qibla from North Shore is 261.26° from true north (W). The Kaaba in Makkah is about 15,364 km (9,547 miles) away.

When does Ramadan 2027 start in North Shore?

Ramadan 1448 is expected to start on Monday, February 8, 2027, with the first Taraweeh prayer on the evening before. The first suhoor ends at 5:07 AM and the first iftar is at 8:26 PM. The exact start depends on moon sighting.

Which prayer time calculation method is used for North Shore?

We use the Muslim World League method (Fajr at 18° below the horizon, Isha at 17°), with standard (Shafi'i, Maliki and Hanbali) Asr. You can switch the method or the Asr school in the box at the top of the page.

Prayer times in nearby cities