Prayer Times in Bergen, Norway
Today's Fajr, Dhuhr, Asr, Maghrib and Isha times for Bergen, Norway, updated automatically every day, with the monthly timetable, Ramadan 2027 timetable and Qibla direction below.
Bergen prayer timetable — October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 | 5:21 AM | 7:44 AM | 1:30 PM | 4:18 PM | 5:04 PM | 7:12 PM | 9:26 PM |
| Fri 2 | 5:24 AM | 7:46 AM | 1:30 PM | 4:16 PM | 5:01 PM | 7:09 PM | 9:22 PM |
| Sat 3 | 5:27 AM | 7:49 AM | 1:29 PM | 4:14 PM | 4:59 PM | 7:05 PM | 9:19 PM |
| Sun 4 | 5:30 AM | 7:51 AM | 1:29 PM | 4:12 PM | 4:56 PM | 7:02 PM | 9:16 PM |
| Mon 5 | 5:32 AM | 7:53 AM | 1:29 PM | 4:09 PM | 4:53 PM | 6:59 PM | 9:12 PM |
| Tue 6 | 5:35 AM | 7:56 AM | 1:28 PM | 4:07 PM | 4:51 PM | 6:56 PM | 9:09 PM |
| Wed 7 | 5:38 AM | 7:58 AM | 1:28 PM | 4:05 PM | 4:48 PM | 6:53 PM | 9:06 PM |
| Thu 8 | 5:40 AM | 8:01 AM | 1:28 PM | 4:03 PM | 4:45 PM | 6:50 PM | 9:03 PM |
| Fri 9 | 5:43 AM | 8:03 AM | 1:27 PM | 4:00 PM | 4:43 PM | 6:47 PM | 9:00 PM |
| Sat 10 | 5:46 AM | 8:06 AM | 1:27 PM | 3:58 PM | 4:40 PM | 6:44 PM | 8:57 PM |
| Sun 11 | 5:48 AM | 8:08 AM | 1:27 PM | 3:56 PM | 4:37 PM | 6:41 PM | 8:54 PM |
| Mon 12 | 5:51 AM | 8:11 AM | 1:27 PM | 3:54 PM | 4:35 PM | 6:38 PM | 8:51 PM |
| Tue 13 | 5:53 AM | 8:13 AM | 1:26 PM | 3:51 PM | 4:32 PM | 6:35 PM | 8:48 PM |
| Wed 14 | 5:56 AM | 8:16 AM | 1:26 PM | 3:49 PM | 4:29 PM | 6:32 PM | 8:45 PM |
| Thu 15 | 5:58 AM | 8:18 AM | 1:26 PM | 3:47 PM | 4:27 PM | 6:29 PM | 8:42 PM |
| Fri 16 | 6:01 AM | 8:21 AM | 1:26 PM | 3:45 PM | 4:24 PM | 6:26 PM | 8:39 PM |
| Sat 17 | 6:03 AM | 8:23 AM | 1:26 PM | 3:43 PM | 4:22 PM | 6:24 PM | 8:36 PM |
| Sun 18 | 6:06 AM | 8:26 AM | 1:25 PM | 3:40 PM | 4:19 PM | 6:21 PM | 8:33 PM |
| Mon 19 | 6:08 AM | 8:28 AM | 1:25 PM | 3:38 PM | 4:16 PM | 6:18 PM | 8:31 PM |
| Tue 20 | 6:11 AM | 8:31 AM | 1:25 PM | 3:36 PM | 4:14 PM | 6:15 PM | 8:28 PM |
| Wed 21 | 6:13 AM | 8:33 AM | 1:25 PM | 3:34 PM | 4:11 PM | 6:12 PM | 8:25 PM |
| Thu 22 | 6:15 AM | 8:36 AM | 1:25 PM | 3:32 PM | 4:09 PM | 6:09 PM | 8:22 PM |
| Fri 23 | 6:18 AM | 8:38 AM | 1:25 PM | 3:30 PM | 4:06 PM | 6:06 PM | 8:20 PM |
| Sat 24 | 6:20 AM | 8:41 AM | 1:24 PM | 3:28 PM | 4:04 PM | 6:03 PM | 8:17 PM |
| Sun 25 | 5:22 AM | 7:44 AM | 12:24 PM | 2:25 PM | 3:01 PM | 5:01 PM | 7:15 PM |
| Mon 26 | 5:25 AM | 7:46 AM | 12:24 PM | 2:23 PM | 2:58 PM | 4:58 PM | 7:12 PM |
| Tue 27 | 5:27 AM | 7:49 AM | 12:24 PM | 2:21 PM | 2:56 PM | 4:55 PM | 7:10 PM |
| Wed 28 | 5:29 AM | 7:51 AM | 12:24 PM | 2:19 PM | 2:53 PM | 4:52 PM | 7:07 PM |
| Thu 29 | 5:32 AM | 7:54 AM | 12:24 PM | 2:17 PM | 2:51 PM | 4:50 PM | 7:05 PM |
| Fri 30 | 5:34 AM | 7:57 AM | 12:24 PM | 2:15 PM | 2:49 PM | 4:47 PM | 7:03 PM |
| Sat 31 | 5:36 AM | 7:59 AM | 12:24 PM | 2:13 PM | 2:46 PM | 4:44 PM | 7:00 PM |
Ramadan 2027 timetable for Bergen
Ramadan 1448 is expected to begin on Monday, February 8, 2027, and Eid al-Fitr on Tuesday, March 9, 2027 (Umm al-Qura calendar; local moon sighting can shift both by a day). In Bergen, the first suhoor ends at 6:13 AM and the first iftar is at 5:09 PM. The fast lasts about 10h 56m on the first day and 13h 26m on the 29th day.
| Ramadan | Date | Imsak | Fajr (suhoor ends) | Maghrib (iftar) | Isha | Fast |
|---|---|---|---|---|---|---|
| 1 | Mon Feb 8 | 6:02 AM | 6:13 AM | 5:09 PM | 7:26 PM | 10h 56m |
| 2 | Tue Feb 9 | 6:00 AM | 6:11 AM | 5:12 PM | 7:29 PM | 11h 01m |
| 3 | Wed Feb 10 | 5:58 AM | 6:09 AM | 5:15 PM | 7:31 PM | 11h 06m |
| 4 | Thu Feb 11 | 5:56 AM | 6:07 AM | 5:18 PM | 7:33 PM | 11h 11m |
| 5 | Fri Feb 12 | 5:53 AM | 6:04 AM | 5:20 PM | 7:36 PM | 11h 16m |
| 6 | Sat Feb 13 | 5:51 AM | 6:02 AM | 5:23 PM | 7:38 PM | 11h 21m |
| 7 | Sun Feb 14 | 5:49 AM | 6:00 AM | 5:26 PM | 7:40 PM | 11h 26m |
| 8 | Mon Feb 15 | 5:46 AM | 5:57 AM | 5:28 PM | 7:43 PM | 11h 31m |
| 9 | Tue Feb 16 | 5:44 AM | 5:55 AM | 5:31 PM | 7:45 PM | 11h 36m |
| 10 | Wed Feb 17 | 5:41 AM | 5:52 AM | 5:34 PM | 7:47 PM | 11h 41m |
| 11 | Thu Feb 18 | 5:39 AM | 5:50 AM | 5:36 PM | 7:50 PM | 11h 47m |
| 12 | Fri Feb 19 | 5:36 AM | 5:47 AM | 5:39 PM | 7:52 PM | 11h 52m |
| 13 | Sat Feb 20 | 5:33 AM | 5:44 AM | 5:42 PM | 7:55 PM | 11h 57m |
| 14 | Sun Feb 21 | 5:31 AM | 5:42 AM | 5:44 PM | 7:57 PM | 12h 03m |
| 15 | Mon Feb 22 | 5:28 AM | 5:39 AM | 5:47 PM | 8:00 PM | 12h 08m |
| 16 | Tue Feb 23 | 5:25 AM | 5:36 AM | 5:49 PM | 8:02 PM | 12h 13m |
| 17 | Wed Feb 24 | 5:22 AM | 5:33 AM | 5:52 PM | 8:05 PM | 12h 19m |
| 18 | Thu Feb 25 | 5:20 AM | 5:31 AM | 5:55 PM | 8:07 PM | 12h 24m |
| 19 | Fri Feb 26 | 5:17 AM | 5:28 AM | 5:57 PM | 8:10 PM | 12h 30m |
| 20 | Sat Feb 27 | 5:14 AM | 5:25 AM | 6:00 PM | 8:12 PM | 12h 35m |
| 21 | Sun Feb 28 | 5:11 AM | 5:22 AM | 6:02 PM | 8:15 PM | 12h 41m |
| 22 | Mon Mar 1 | 5:08 AM | 5:19 AM | 6:05 PM | 8:17 PM | 12h 46m |
| 23 | Tue Mar 2 | 5:05 AM | 5:16 AM | 6:08 PM | 8:20 PM | 12h 52m |
| 24 | Wed Mar 3 | 5:02 AM | 5:13 AM | 6:10 PM | 8:23 PM | 12h 57m |
| 25 | Thu Mar 4 | 4:59 AM | 5:10 AM | 6:13 PM | 8:25 PM | 13h 03m |
| 26 | Fri Mar 5 | 4:56 AM | 5:07 AM | 6:15 PM | 8:28 PM | 13h 09m |
| 27 | Sat Mar 6 | 4:52 AM | 5:03 AM | 6:18 PM | 8:31 PM | 13h 15m |
| 28 | Sun Mar 7 | 4:49 AM | 5:00 AM | 6:20 PM | 8:33 PM | 13h 20m |
| 29 | Mon Mar 8 | 4:46 AM | 4:57 AM | 6:23 PM | 8:36 PM | 13h 26m |
| 30* | Tue Mar 9 | 4:43 AM | 4:54 AM | 6:26 PM | 8:39 PM | 13h 32m |
*Day 30 applies only if Ramadan completes 30 days; otherwise it is Eid al-Fitr. Imsak is a 10-minute precaution before Fajr.
Qibla direction from Bergen
The Qibla from Bergen is 132.7° from true north (SE). The Kaaba in Makkah is about 5,098 km (3,168 miles) away along the shortest (great-circle) path. For a live compass on your phone, use our Qibla finder.
Prayer times in Bergen through the year
Prayer times in Bergen change through the seasons. Over the next 12 months, Fajr is earliest at 2:40 AM (June 13, 2027) and latest at 6:58 AM (December 26, 2026), while Maghrib ranges from 3:28 PM (December 15, 2026) to 11:12 PM (June 21, 2027). Because Bergen lies at 60.4° latitude, on some summer nights the sun never sinks far enough below the horizon for the standard Fajr and Isha angles; on those nights we apply the widely used angle-based rule, which puts Isha as late as 11:59 PM.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Nov 1, 2026 | 5:38 AM | 8:02 AM | 12:24 PM | 2:11 PM | 4:41 PM | 6:58 PM |
| Dec 1, 2026 | 6:35 AM | 9:16 AM | 12:29 PM | 1:29 PM | 3:39 PM | 6:13 PM |
| Jan 1, 2027 | 6:58 AM | 9:44 AM | 12:44 PM | 1:35 PM | 3:40 PM | 6:19 PM |
| Feb 1, 2027 | 6:27 AM | 8:55 AM | 12:54 PM | 2:25 PM | 4:51 PM | 7:11 PM |
| Mar 1, 2027 | 5:19 AM | 7:38 AM | 12:53 PM | 3:19 PM | 6:05 PM | 8:17 PM |
| Apr 1, 2027 | 4:24 AM | 7:04 AM | 1:44 PM | 5:10 PM | 8:23 PM | 10:53 PM |
| May 1, 2027 | 3:12 AM | 5:35 AM | 1:37 PM | 5:47 PM | 9:38 PM | 11:54 PM |
| Jun 1, 2027 | 2:44 AM | 4:24 AM | 1:38 PM | 6:15 PM | 10:50 PM | 12:25 AM |
| Jul 1, 2027 | 2:44 AM | 4:16 AM | 1:44 PM | 6:25 PM | 11:09 PM | 12:36 AM |
| Aug 1, 2027 | 3:10 AM | 5:16 AM | 1:47 PM | 6:08 PM | 10:13 PM | 12:13 AM |
| Sep 1, 2027 | 3:36 AM | 6:31 AM | 1:40 PM | 5:22 PM | 8:45 PM | 11:31 PM |
| Oct 1, 2027 | 5:21 AM | 7:43 AM | 1:30 PM | 4:19 PM | 7:12 PM | 9:27 PM |
How prayer times in Bergen are calculated
Times are calculated from the sun's position at Bergen's latitude and longitude using the Muslim World League method (Fajr at 18° below the horizon, Isha at 17°), the most common standard for Norway. Asr is shown for the standard (Shafi'i, Maliki and Hanbali) school by default, and the monthly tables list both Asr times. Dhuhr is set one minute after solar noon and prayer times are rounded up to the next minute as a precaution, while sunrise is rounded down. Mosques in Norway sometimes publish their own timetables, which can differ by a few minutes; where your mosque has one, follow it. See our methodology for details.
Frequently asked questions
What time is Fajr in Bergen?
On Monday, October 19, 2026, Fajr in Bergen is at 6:08 AM. Over the year it ranges from 2:40 AM in early summer to 6:58 AM in winter. Use the timetable above for any day.
What time is Maghrib (iftar) in Bergen?
Maghrib begins at sunset, between 3:28 PM and 11:12 PM through the year. During Ramadan 2027, iftar is at 5:09 PM on the first day and 6:23 PM on the 29th day.
Which direction is the Qibla from Bergen?
The Qibla from Bergen is 132.7° from true north (SE). The Kaaba in Makkah is about 5,098 km (3,168 miles) away.
When does Ramadan 2027 start in Bergen?
Ramadan 1448 is expected to start on Monday, February 8, 2027, with the first Taraweeh prayer on the evening before. The first suhoor ends at 6:13 AM and the first iftar is at 5:09 PM. The exact start depends on moon sighting.
Which prayer time calculation method is used for Bergen?
We use the Muslim World League method (Fajr at 18° below the horizon, Isha at 17°), with standard (Shafi'i, Maliki and Hanbali) Asr. You can switch the method or the Asr school in the box at the top of the page.