Prayer times in South Africa
Choose your city to see today's prayer times, the monthly timetable, the Ramadan 2027 timetable and the Qibla direction. Times for South Africa use the Muslim World League method by default.
Major cities
- Johannesburg
- Cape Town
- Durban
- Pretoria
- Soweto
- Gqeberha
- Soshanguve
- Pietermaritzburg
- Evaton
- Benoni
- Bloemfontein
- Thembisa
Ramadan 2027 suhoor and iftar times in South Africa
First and 29th day of Ramadan 1448 (expected to begin Monday, February 8, 2027). Open a city for the full 30-day timetable.
| City | Day 1 suhoor ends | Day 1 iftar | Day 29 iftar | Day 1 fast |
|---|---|---|---|---|
| Johannesburg | 4:25 AM | 6:56 PM | 6:32 PM | 14h 31m |
| Cape Town | 4:43 AM | 7:46 PM | 7:15 PM | 15h 04m |
| Durban | 4:04 AM | 6:50 PM | 6:22 PM | 14h 46m |
| Pretoria | 4:26 AM | 6:55 PM | 6:32 PM | 14h 30m |
| Soweto | 4:26 AM | 6:57 PM | 6:33 PM | 14h 31m |
| Gqeberha | 4:14 AM | 7:18 PM | 6:46 PM | 15h 04m |
| Soshanguve | 4:27 AM | 6:55 PM | 6:32 PM | 14h 29m |
| Pietermaritzburg | 4:07 AM | 6:52 PM | 6:25 PM | 14h 45m |
| Evaton | 4:25 AM | 6:58 PM | 6:33 PM | 14h 32m |
| Benoni | 4:24 AM | 6:55 PM | 6:31 PM | 14h 31m |
Qibla direction from cities in South Africa
| City | Qibla (from true north) | Distance to Makkah |
|---|---|---|
| Johannesburg | 14.59° NNE | 5,446 km |
| Cape Town | 23.35° NNE | 6,558 km |
| Durban | 10.41° N | 5,779 km |
| Pretoria | 14.52° NNE | 5,393 km |
| Soweto | 14.8° NNE | 5,458 km |
| Gqeberha | 15.81° NNE | 6,340 km |
| Soshanguve | 14.69° NNE | 5,366 km |
| Pietermaritzburg | 11.19° N | 5,764 km |
| Evaton | 14.75° NNE | 5,486 km |
| Benoni | 14.26° NNE | 5,437 km |
All 17 cities in South Africa
- Benoni
- Bloemfontein
- Boksburg
- Cape Town
- Durban
- East London
- Evaton
- Gqeberha
- Johannesburg
- Newcastle
- Pietermaritzburg
- Pretoria
- Soshanguve
- Soweto
- Thembisa
- Vereeniging
- Welkom
Calculation method used in South Africa
Prayer times for South Africa are calculated with the Muslim World League method (Fajr at 18° below the horizon, Isha at 17°). You can change the method and the Asr school on any city page.
Frequently asked questions
Which calculation method is used for prayer times in South Africa?
We use the Muslim World League method (Fajr at 18° below the horizon, Isha at 17°), the most widely used standard in South Africa.
When does Ramadan 2027 start in South Africa?
Ramadan 1448 is expected to begin on Monday, February 8, 2027 according to the Umm al-Qura calendar. Some countries and communities follow local moon sighting, so the start can differ by a day.