Islamic calendar 1448 AH
The Hijri year 1448 begins on Tuesday, June 16, 2026 and has 355 days. Dates follow the Umm al-Qura calendar.
Updated
| Month | Begins | Ends | Days |
|---|
| Muharram | Tuesday, June 16, 2026 | Tuesday, July 14, 2026 | 29 |
| Safar | Wednesday, July 15, 2026 | Thursday, August 13, 2026 | 30 |
| Rabi al-Awwal | Friday, August 14, 2026 | Friday, September 11, 2026 | 29 |
| Rabi al-Thani | Saturday, September 12, 2026 | Sunday, October 11, 2026 | 30 |
| Jumada al-Ula | Monday, October 12, 2026 | Tuesday, November 10, 2026 | 30 |
| Jumada al-Akhirah | Wednesday, November 11, 2026 | Wednesday, December 9, 2026 | 29 |
| Rajab | Thursday, December 10, 2026 | Friday, January 8, 2027 | 30 |
| Shaban | Saturday, January 9, 2027 | Sunday, February 7, 2027 | 30 |
| Ramadan | Monday, February 8, 2027 | Monday, March 8, 2027 | 29 |
| Shawwal | Tuesday, March 9, 2027 | Wednesday, April 7, 2027 | 30 |
| Dhu al-Qadah | Thursday, April 8, 2027 | Thursday, May 6, 2027 | 29 |
| Dhu al-Hijjah | Friday, May 7, 2027 | Saturday, June 5, 2027 | 30 |
Key dates
| Event | Expected date | Hijri date |
|---|
| Ramadan begins | Monday, February 8, 2027 | 1 Ramadan 1448 AH |
| Eid al-Fitr | Tuesday, March 9, 2027 | 1 Shawwal 1448 AH |
| Day of Arafah | Saturday, May 15, 2027 | 9 Dhu al-Hijjah 1448 AH |
| Eid al-Adha | Sunday, May 16, 2027 | 10 Dhu al-Hijjah 1448 AH |